

Loftdæla Viair 400P í tösku
Handhæg dæla sem auðvelt er að grípa í

FEATURES |
---|
– Thermal Overload Protector |
– 5-in-1 Inflator/Deflator Air Hose with Inline 100 PSI Gauge |
– I-beam Sand Tray (PN 40043) |
– Diamond-Plate Sand Tray (PN 40050) |
– Deluxe Dual Compartment Carry Bag |
– 40-amp Inline Fuse Holder |
– Dual Battery Clamps |
– 3 pc. Inflation Tips Kit |
– |
– |
– |
SPECIFICATIONS |
---|
– 12-Volt / 24-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 33% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. 12V Amp Draw: 30 Amps |
– Max. 24V Amp Draw: 15 Amps |
– Ingress Protection Rating: IP54 |
– Dimensions: 10.87″L x 5.83″W x 7.48″H |
– Net Weight: 10.40 lbs. |
– Power Cord Length: 8 ft. |
– Air Hose Length: 25 ft. |
– |
FEATURES |
---|
– Thermal Overload Protector |
– 5-in-1 Inflator/Deflator Air Hose with Inline 100 PSI Gauge |
– I-beam Sand Tray (PN 40043) |
– Diamond-Plate Sand Tray (PN 40050) |
– Deluxe Dual Compartment Carry Bag |
– 40-amp Inline Fuse Holder |
– Dual Battery Clamps |
– 3 pc. Inflation Tips Kit |
– |
– |
– |
SPECIFICATIONS |
---|
– 12-Volt / 24-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 33% @ 100 PSI |
– Max. Working Pressure: 150 PSI |
– Max. 12V Amp Draw: 30 Amps |
– Max. 24V Amp Draw: 15 Amps |
– Ingress Protection Rating: IP54 |
– Dimensions: 10.87″L x 5.83″W x 7.48″H |
– Net Weight: 10.40 lbs. |
– Power Cord Length: 8 ft. |
– Air Hose Length: 25 ft. |
– |
12-VOLT COMPRESSOR | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 2.30 | 17 | 0 | 65.1 | 17 |
10 | 2.13 | 19 | 1.0 | 58.4 | 20 |
20 | 1.98 | 21 | 2.0 | 53.0 | 23 |
30 | 1.86 | 23 | 3.0 | 48.5 | 24 |
40 | 1.75 | 24 | 4.0 | 44.2 | 26 |
50 | 1.64 | 25 | 5.0 | 40.2 | 27 |
60 | 1.54 | 26 | 6.0 | 37.0 | 28 |
70 | 1.44 | 27 | 7.0 | 33.3 | 29 |
80 | 1.37 | 27 | 8.0 | 30.1 | 28 |
90 | 1.28 | 28 | 9.0 | 27.0 | 28 |
100 | 1.19 | 29 | 10.0 | 22.1 | 27 |
110 | 1.11 | 29 | |||
120 | 1.04 | 28 | |||
130 | 0.95 | 28 | |||
140 | 0.85 | 27 | |||
150 | 0.71 | 27 |
24-VOLT COMPRESSOR | |||||
---|---|---|---|---|---|
PSI | CFM | A | BAR | LPM | A |
0 | 2.54 | 10 | 0 | 72.0 | 10 |
10 | 2.26 | 11 | 1.0 | 62.2 | 11 |
20 | 2.12 | 12 | 2.0 | 55.4 | 12 |
30 | 1.94 | 13 | 3.0 | 50.7 | 13 |
40 | 1.84 | 13 | 4.0 | 46.3 | 14 |
50 | 1.70 | 14 | 5.0 | 43.4 | 14 |
60 | 1.62 | 14 | 6.0 | 40.5 | 14 |
70 | 1.55 | 14 | 7.0 | 35.7 | 14 |
80 | 1.48 | 14 | 8.0 | 32.1 | 14 |
90 | 1.41 | 15 | 9.0 | 27.0 | 14 |
100 | 1.27 | 14 | 10.0 | 22.1 | 14 |
110 | 1.20 | 14 | |||
120 | 1.09 | 14 | |||
130 | 0.95 | 14 | |||
140 | 0.85 | 14 | |||
150 | 0.71 | 14 |
Tengdar vörur


Loftkútur Viair 2 gallon

Loftkerfi Viair 400C með kút og tengingum
