

Loftdæla Viair 425C
FEATURES |
---|
– Thermal Overload Protector |
– 425C (Platinum or Stealth Black) Compressor |
– Stainless Steel Braided Leader Hose with Inline Check Valve |
– Air Filter Assembly |
– VIAIR Removable Filter Cover |
– (2) Replacement Air Filter Elements |
– Remote Mount Bracket |
– Set of Remote Mount Fitting |
– Set of Spare Air Filter Elements |
– (2) Leader Hose Clips |
– Air Line Clip with Included Hardware |
– Mounting Hardware |
– Heavy Duty Tube Style Fuse Holder (Up to 60-Amp fuse) |
– 40-Amp Relay |
– Air Line (For Remote Mount Filter Installation) |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 50% @ 100 PSI |
– Duty Cycle: 33% @ 175 PSI |
– Max. Working Pressure: 175 PSI |
– Max. Air Tank Size: 5.0 Gallon |
– Max. Amp Draw: 30 Amps |
– Ingress Protection Rating: IP67 |
– Dimensions: 9.25″L x 4.14″W x 6.59″H |
– Net Weight: 11.10 lbs. |
– |
– |
– |
– |
– |
– |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 2.5 Gallon Tank (P/N 91028) | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
FEATURES |
---|
– Thermal Overload Protector |
– 425C (Platinum or Stealth Black) Compressor |
– Stainless Steel Braided Leader Hose with Inline Check Valve |
– Air Filter Assembly |
– VIAIR Removable Filter Cover |
– (2) Replacement Air Filter Elements |
– Remote Mount Bracket |
– Set of Remote Mount Fitting |
– Set of Spare Air Filter Elements |
– (2) Leader Hose Clips |
– Air Line Clip with Included Hardware |
– Mounting Hardware |
– Heavy Duty Tube Style Fuse Holder (Up to 60-Amp fuse) |
– 40-Amp Relay |
– Air Line (For Remote Mount Filter Installation) |
SPECIFICATIONS |
---|
– 12-Volt |
– Permanent Magnetic Motor |
– Duty Cycle: 50% @ 100 PSI |
– Duty Cycle: 33% @ 175 PSI |
– Max. Working Pressure: 175 PSI |
– Max. Air Tank Size: 5.0 Gallon |
– Max. Amp Draw: 30 Amps |
– Ingress Protection Rating: IP67 |
– Dimensions: 9.25″L x 4.14″W x 6.59″H |
– Net Weight: 11.10 lbs. |
– |
– |
– |
– |
– |
– |
RECOMMENDED COMPONENTS | |||||
---|---|---|---|---|---|
– 2.5 Gallon Tank (P/N 91028) | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– | |||||
– |
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
---|---|---|---|---|---|
0 | 2.40 | 20 | 0 | 69.0 | 20 |
10 | 2.31 | 22 | 1.0 | 63.0 | 21 |
20 | 2.20 | 24 | 2.0 | 59.0 | 24 |
30 | 2.08 | 24 | 3.0 | 55.0 | 25 |
40 | 1.97 | 26 | 4.0 | 52.0 | 27 |
50 | 1.85 | 27 | 5.0 | 47.0 | 28 |
60 | 1.77 | 28 | 6.0 | 43.0 | 29 |
70 | 1.67 | 28 | 7.0 | 40.0 | 30 |
80 | 1.59 | 28 | 8.0 | 37.0 | 30 |
90 | 1.49 | 29 | 9.0 | 35.0 | 28 |
100 | 1.41 | 29 | 10.0 | 31.0 | 28 |
110 | 1.28 | 30 | 11.0 | 28.0 | 27 |
120 | 1.28 | 29 | 12.0 | 25.0 | 26 |
130 | 1.22 | 28 | |||
140 | 1.14 | 28 | |||
150 | 1.06 | 27 | |||
160 | 0.98 | 26 | |||
170 | 0.90 | 26 | |||
175 | 0.87 | 26 |
FILL RATES
2.0 GALLON TANK | FILL RATE |
---|---|
0 to 175 PSI | 2 min. 25 sec. (± 10 sec.) |
140 to 175 PSI | 42 sec. (± 03 sec.) |
2.5 GALLON TANK | FILL RATE |
0 to 175 PSI | 3 min. 15 sec. (± 10 sec.) |
140 to 175 PSI | 55 sec. (± 03 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 175 PSI | 6 min. 15 sec. (± 15 sec.) |
140 to 175 PSI | 1 min. 57 sec. (± 05 sec.) |
Tengdar vörur


Loftkútur Viair 2 gallon

Álbox Alpos C32
Utanmál: 490x240x367 mm
Rýmd: 32 lítrar
Þyngd: 3,0kg
